Treatments | Price |
---|
Check-Ups / Examinations
New Patient Exam | £94 |
---|---|
Routine Exam | £85 |
Emergency | £68 |
Small X-ray each | £12 |
Panoramic full mouth x-ray | £110 |
CBCT Scan | £95 |
Hygiene
New Patient Hygiene | £110 |
---|---|
Hygiene | £85 |
Hygiene with EDT | £110 |
Hygiene with Airflow (hygienist only) | £138 |
Hygiene + Airflow with EDT (hygienist only) | £165 |
Laser Gum Treatment per tooth | £275 |
Deep Gum Treatment per Quadrant | £275 |
Fillings (white)
Small | From £150 |
---|---|
Medium | From £180 |
Large | From £220 |
Extensive Reconstruction | From £250 |
Root Canal Treatment
Front Tooth | From £359 |
---|---|
Side Tooth | From £469 |
Back tooth | From £579 |
Extractions
Simple | From £250 |
---|---|
Surgical | From £550 |
Wisdom | £550 |
Bridges
Metal bonded to Porcelain Bridge | Each unit £600 |
---|---|
High Strength Porcelain Bridge | Each unit £650 |
Post and Core build up | From £190-£250 |
Mouthguards | From £250 |
Implants
Dental Implant Assessment | £95 |
---|---|
Dental Implant Assessment inc CBCT | £180 |
Dental Implant + PBC Crown | From £1950 |
Dental Implant + Zircona Crown | From £2050 |
Dental Implant + Screw Retianed Ziconia Crown | From £2350 |
Sinus Lift Procedure | From £550 |
Bone Graft | From £595 |
Dentures
Partial Acrylic Denture | From £650 |
---|---|
Full Acrylic Denture | From £900 |
Partial (Chrome) Metal Denture | From £900 |
Veneers
Composite Edge Bonding | From £150 |
---|---|
Compostie Veneers | From £266 |
Porcelain Veneers | From £750 |
Full Smile Makeover 10 upper teeth | From £7000 |
Crowns
Ziconia (metal free) Crown | From £750 |
---|---|
Emax | From £850 |
Porcelain Bonded Crown | From £850 |
Whitening
Philips Zoom! In-Surgery Laser Teeth Whitening and Home Whitening Kit | £795 |
---|---|
Philips Zoom! Home Teeth Whitening Kit | £450 |
Boutique Whitening | £550 |
Straightening
Invisalign Clincheck | £500 |
---|---|
Invisalign Lite Upper and Lower | From £3450 |
Invisalign Full Upper and Lower | From £4500 |
Invisalign Teen | From £4200 |
SureSmile Single Arch | From £2310 |
SureSmile Dual Arch | From £3468 |
Botox
1 Area | £220 |
---|---|
2 Areas | £308 |
3 Areas | £396 |
4 Areas | £484 |
Bruxism (jaw clenching) treatment | £396 |
Excessive Sweating in the Underarm area or Palms and Hands | £330 |
Wrinkle Reduction/Anti-Ageing Treatments
Upper Face | £375 |
---|---|
Facial Slimming/Bruxism | £425 |
Hyperhidrosis for Excessive Sweating to the Underarm area, Palms, Hands, and Feet | £450 |
Profile balancing (Combination of Anti-Wrinkle Treatment with Dermal Fillers) | Subject to consultation |
Dermal Filler
1ml Syringe Lip Enhancement or Tear Trough correction | £395 |
---|---|
0.5ml Syringe Lip Enhancement | £195 |
Cheek Enhancement | £450 |
Chin and Jawline | £450 |
Nose to mouth lines per syringe | £435 |
Tear Trough (Under eye dark circles) first 1ml syringe | £599 |
Tear Trough (Under eye dark circles) second 1ml syringe | £435 |
Non-surgical Rhinoplasty | £800 |
1ml Dermal Filler | £395 |
Additional Filler | £350 |
Medical Grade Skincarre
Obagi Nu-derm Skin Transformation System (16-18 weeks) | £650 |
---|---|
Obagi Nu-derm Skin Transformation Trial Kit (6-8 weeks) | £370 |
Tretinoin (0.025, 0.05, 0.1%) | £95 |
Obagi-C Rx Starter System (16-18 weeks) | £380 |
Obagi 360 System | £150 |
Obagi Clenziderm MD System | £170 |
Obagi Metronidazole Gel | £25 |
Obagi Men Carbon | £165 |
Obagi Professional C Serum 10% | £75 |
Obagi Professional C Serum 15% | £90 |
Obagi Professional C Serum 20% | £110 |
Obagi Clenziderm | £170 |
Obagi Hydrate Lotion | £45 |
Obagi Hydrate Luxe Cream | £58 |
Obagi Hydro-Drops | £65 |
Obagi Sun Shield SPF 50 (Matte or Tinted) | £62 |
Obagi ELASTIderm Eye Cream | £75 |
Obagi ELASTIderm Eye Gel | £75 |
Obagi ELASTIderm Complex Eye Serum | £75 |
KeraPhine® Body Smoothing Lotion | £58 |
Obagi Blue Peel Radiance | £150 |
Profhilo (2ml syringe) | £435 |